Ferguson PLC Announces Director/PDMR Shareholding
WOKINGHAM, UK, December 16, 2021 (Newswire.com) - NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES ("PDMRs") IN ORDINARY SHARES OF 10p EACH IN THE COMPANY ("Shares")
The attached notifications, which have been made in accordance with the requirements of the EU Market Abuse Regulation (as it forms part of UK law pursuant to the European Union (Withdrawal) Act 2018), provide further detail.
a) | Name | William Brundage |
a) | Position/status | Group Chief Financial Officer |
b) | Initial/Amendment notification | Initial notification |
a) | Name | Ferguson plc |
b) | LEI | 213800DU1LGY3R2S2X42 |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 |
b) | Nature of the transaction | Purchase of Ordinary Shares pursuant to independent dividend reinvestment arrangements in respect of the final dividend for the year ended 31 July 2021. |
c) | Price(s) and volume(s) | Price(s) Volume(s) $166.3179 9.1242 USD - United States Dollar |
d) | Aggregated information - Aggregated volume - Price | Not applicable $1,517.52 |
e) | Date of the transaction | 2021-12-13; UTC time |
f) | Place of the transaction | New York Stock Exchange |
a) | Name | Andrew Devine |
a) | Position/status | Senior Vice President |
b) | Initial/Amendment notification | Initial notification |
a) | Name | Ferguson plc |
b) | LEI | 213800DU1LGY3R2S2X42 |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 |
b) | Nature of the transaction | Purchase of Ordinary Shares pursuant to independent dividend reinvestment arrangements in respect of the final dividend for the year ended 31 July 2021. |
c) | Price(s) and volume(s) | Price(s) Volume(s) £125.0338 96 GBP - British Pound |
d) | Aggregated information - Aggregated volume - Price | Not applicable £12,003.24 |
e) | Date of the transaction | 2021-12-13; UTC time |
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
a) | Name | Andrew Devine |
a) | Position/status | Senior Vice President |
b) | Initial/Amendment notification | Initial notification |
a) | Name | Ferguson plc |
b) | LEI | 213800DU1LGY3R2S2X42 |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 |
b) | Nature of the transaction | Purchase of Ordinary Shares pursuant to independent dividend reinvestment arrangements in respect of the final dividend for the year ended 31 July 2021. |
c) | Price(s) and volume(s) | Price(s) Volume(s) $166.3179 13.0535 USD - United States Dollar |
d) | Aggregated information - Aggregated volume - Price | Not applicable $2,171.03 |
e) | Date of the transaction | 2021-12-13; UTC time |
f) | Place of the transaction | New York Stock Exchange |
a) | Name | Alex Hutcherson |
a) | Position/status | Chief Operating Officer, USA |
b) | Initial/Amendment notification | Initial notification |
a) | Name | Ferguson plc |
b) | LEI | 213800DU1LGY3R2S2X42 |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 |
b) | Nature of the transaction | Purchase of Ordinary Shares pursuant to independent dividend reinvestment arrangements in respect of the final dividend for the year ended 31 July 2021. |
c) | Price(s) and volume(s) | Price(s) Volume(s) $166.3179 14.8396 USD - United States Dollar |
d) | Aggregated information - Aggregated volume - Price | Not applicable $2,468.09 |
e) | Date of the transaction | 2021-12-13; UTC time |
f) | Place of the transaction | New York Stock Exchange |
a) | Name | Jake Schlicher |
a) | Position/status | Senior Vice President |
b) | Initial/Amendment notification | Initial notification |
a) | Name | Ferguson plc |
b) | LEI | 213800DU1LGY3R2S2X42 |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 |
b) | Nature of the transaction | Purchase of Ordinary Shares pursuant to independent dividend reinvestment arrangements in respect of the final dividend for the year ended 31 July 2021. |
c) | Price(s) and volume(s) | Price(s) Volume(s) £125.0338 46 GBP - British Pound |
d) | Aggregated information - Aggregated volume - Price | Not applicable £5,751.55 |
e) | Date of the transaction | 2021-12-13; UTC time |
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
a) | Name | William Thees |
a) | Position/status | Senior Vice President |
b) | Initial/Amendment notification | Initial notification |
a) | Name | Ferguson plc |
b) | LEI | 213800DU1LGY3R2S2X42 |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 |
b) | Nature of the transaction | Purchase of Ordinary Shares pursuant to independent dividend reinvestment arrangements in respect of the final dividend for the year ended 31 July 2021. |
c) | Price(s) and volume(s) | Price(s) Volume(s) £125.0338 124 GBP - British Pound |
d) | Aggregated information - Aggregated volume - Price | Not applicable £15,504.19 |
e) | Date of the transaction | 2021-12-13; UTC time |
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
a) | Name | William Thees |
a) | Position/status | Senior Vice President |
b) | Initial/Amendment notification | Initial notification |
a) | Name | Ferguson plc |
b) | LEI | 213800DU1LGY3R2S2X42 |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10p each ISIN: JE00BJVNSS43 |
b) | Nature of the transaction | Purchase of Ordinary Shares pursuant to independent dividend reinvestment arrangements in respect of the final dividend for the year ended 31 July 2021. |
c) | Price(s) and volume(s) | Price(s) Volume(s) $166.3179 11.3593 USD - United States Dollar |
d) | Aggregated information - Aggregated volume - Price | Not applicable $1,889.25 |
e) | Date of the transaction | 2021-12-13; UTC time |
f) | Place of the transaction | New York Stock Exchange |
Enquiries:
Graham Middlemiss, Group Company Secretary
(+44 (0) 118 927 3800)
December 16, 2021
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
SOURCE: Ferguson PLC
Source: Ferguson PLC